FINANCIAL REPORTS & ACCOUNTS
Period Ended 31 December 2007
Oriel Resources plc
| Resolutions | Description | Total Votes Cast (excl. votes withheld) | For + Discretion Votes | % Votes Cast |
|---|---|---|---|---|
| Resolution 1 | To receive and adopt the annual report of the Company | 213,412,408 | 213,412,408 | 100 |
| Resolution 2 | To re-elect Nicholas Royston Clarke as a Director of the Company | 213,412, 408 | 213,412,408 | 100 |
| Resolution 3 | To re-elect Geoffrey Thomas Bush as a Director of the Company | 213,412, 408 | 212,223,250 | 99.44 |
| Resolution 4 | To re-elect Douglas Reynolds as a Director of the Company | 213,412, 408 | 212,223,250 | 99.44 |
| Resolution 5 | To appoint BDO Stoy Hayward LLP as auditors of the Company | 213,412, 408 | 213,412,408 | 100 |
| Resolution 6 | To authorise Directors to allot shares | 213,412, 408 | 213,412,408 | 99.99 |
| Resolution 7 | To dissaply pre-emtion rights | 213,412, 408 | 204,384,750 | 95.75 |
| Resolution 8 | To authorise the Company to purchase its own shares | 213,412, 408 | 213,402,408 | 100 |
| Resolution 9 | To authorise the Company to use electronic communication | 213,412, 408 | 213,402,408 | 99.99 |
| Resolution 10 | To increase aggregate annual remuneration of Non-executive Directors | 213, 385, 581 | 213,328,581 | 99.97 |
