Current Total Issued Share Capital: 637,545,154
So far as the directors are aware, the only persons who are directly or indirectly interested in 3 per cent. or more of the nominal value of the Company’s share capital are as follows:
Current Total Issued Share Capital: 637,545,154
So far as the directors are aware, the only persons who are directly or indirectly interested in 3 per cent. or more of the nominal value of the Company’s share capital are as follows:
| Notification Received From | No. of Ordinary Shares | Percentage of Issued Share Capital |
|---|---|---|
| Directors & Company Related Holdings | 214,802,745 | 33.69% |
| Polyprom Holding B.V. | 124,485,507 | 19.52% |
| T. Hoare Nominees Ltd | 91,477,233 | 14.35% |
| Platinum Bow Ltd | 75,102,827 | 11.78% |
| Euroclear Nominees Ltd | 64,512,219 | 10.11% |
| HSBC Global Custody Nominee (UK) Ltd | 50,848,638 | 7.97% |
| Baran-Alrig Ltd | 32,366,232 | 5.08% |
| James Capel (Nominees) Ltd | 21,351,655 | 3.35% |
