Oriel Resources PLC announces that the following directors have purchased shares in the Company:
| Name | Number of Shares | Date of purchase | Price paid per share | Increased beneficial interest | % of issued share capital |
|---|---|---|---|---|---|
| Sergey Kurzin | 100,000 | 19 July 2005 | £0.29 | 8,587,500 | 4.26 |
| Roger Richer | 58,000 | 18 July 2005 | CAD $0.638 | 98,000 | 0.05 |
| Geoffrey Bush | 50,000 | 18 July 2005 | £0.29 | 350,000 | 0.17 |
| David Swan | 10,000 | 19 July 2005 | £0.29 | 10,000 | 0.005 |
| John Reynolds | 2,000 | 18 July 2005 | CAD $0.64 | 2,000 | 0.001 |
